Rambyno apartments in Klaipeda. Inexpensive holiday for comfort lovers all year round
Updated 11 July, 2026
Special price offer:
- From 50 € per night.
Updated 09:54, 11 July, 2026
"Rambynas Apartments" - Apartments for rent in Klaipeda in the private house, that is located 3 km from the downtown of Klaipeda, not far from the Old Town of Klaipeda in a quiet neighborhood of private houses.
1,5 km to the "Svyturys" sports arena, 1,5 km to the trade center "Akropolis", 1,5 km to Klaipeda International Sea Port, 1,5 km to Western Shipyard, 1,5 km to ferry to Neringa and Smiltyne beaches.
500 meters to the shops, 400 meters - to cafes, 400 meters - the New market (Naujasis turgus). 400 m to Žvejų sports arena and culture center.
Very convenient access from Taikos avenue and Minijos street.
Free car parking in the yard.
Each apartment has:
- Autonomic heating system;
- One or two bathrooms;
- Separate kitchen (fridge, stove, oven, microwave, electric kettle, dishes and cooking tools and equipment);
- Clean bedding and towels;
- Widescreen TV,
- Satellite TV;
- Free wireless internet (Wi-Fi).
Some of the apartments have separate entrances form the yard, balconies, fireplaces, billiards.
Check-in - from 14.00 to 22.00.
Check-out - till 12.00.
No. 1 Two-Bedroom Apartment 80 sq.m.
2 bedrooms and a living room. The rooms are not connected. 2 toilets, 2 fireplaces, 14 sq.m. kitchen, billiards - pool, balcony.
| 01.01-05.01 | 05.01-05.29 | 05.29-06.19 | 06.19-07.01 | 07.01-07.18 | 07.18-08.23 | 08.23-08.30 | 08.30-12.30 | |
|---|---|---|---|---|---|---|---|---|
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| 2 people | 50 | 54 | 60 | 70 | 96 | 106 | 70 | 52 |
| 3 people | 52 | 56 | 62 | 72 | 98 | 108 | 72 | 54 |
| 4 people | 54 | 58 | 64 | 74 | 100 | 110 | 74 | 56 |
| 5 people | 56 | 60 | 66 | 76 | 102 | 112 | 76 | 58 |
| 6 people | 58 | 62 | 68 | 78 | 104 | 114 | 78 | 60 |
No. 2 One-bedroom apartment 30 sq.m
Very long and wide bed (220x220), balcony.
| 01.01-05.01 | 05.01-05.29 | 05.29-06.19 | 06.19-07.01 | 07.01-07.18 | 07.18-08.23 | 08.23-08.30 | 08.30-12.30 | |
|---|---|---|---|---|---|---|---|---|
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| 2 people | 30 | 34 | 36 | 40 | 50 | 56 | 40 | 34 |
| 3 people | 33 | 37 | 39 | 43 | 53 | 59 | 43 | 37 |
No. 3 Three-bedroom apartments with living room 85 sq.m
3 bedrooms and a living room with a kitchen. The rooms are not connected, on two floors.
| 01.01-05.01 | 05.01-05.29 | 05.29-06.19 | 06.19-07.01 | 07.01-07.18 | 07.18-08.23 | 08.23-08.30 | 08.30-12.30 | |
|---|---|---|---|---|---|---|---|---|
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| 2 people | 50 | 54 | 60 | 70 | 96 | 106 | 70 | 52 |
| 3 people | 52 | 56 | 62 | 72 | 98 | 108 | 72 | 54 |
| 4 people | 54 | 58 | 64 | 74 | 100 | 110 | 74 | 56 |
| 5 people | 56 | 60 | 66 | 76 | 102 | 112 | 76 | 58 |
| 6 people | 58 | 62 | 68 | 78 | 104 | 114 | 78 | 60 |
No. 4 One-bedroom apartment with a separate entrance, 33 sq.m
Separate entrance, fireplace, double bed and sofa bed (140x200).
| 01.01-05.01 | 05.01-05.29 | 05.29-06.19 | 06.19-07.01 | 07.01-07.18 | 07.18-08.23 | 08.23-08.30 | 08.30-12.30 | |
|---|---|---|---|---|---|---|---|---|
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| 2 people | 30 | 34 | 36 | 40 | 50 | 56 | 40 | 34 |
| 3 people | 33 | 37 | 39 | 43 | 53 | 59 | 43 | 37 |
| 4 people | 36 | 40 | 42 | 46 | 56 | 62 | 46 | 40 |
No. 5 Economy class two-bedroom apartments 38 sq.m
Economy class 2-bedroom apartment. Ground floor, separate entrance, 1 double bed and 2 sofa beds.
| 01.01-05.01 | 05.01-05.29 | 05.29-06.19 | 06.19-07.01 | 07.01-07.18 | 07.18-08.23 | 08.23-08.30 | 08.30-12.30 | |
|---|---|---|---|---|---|---|---|---|
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| 2 people | 30 | 34 | 36 | 40 | 50 | 56 | 40 | 34 |
| 3 people | 33 | 37 | 39 | 43 | 53 | 59 | 43 | 37 |
| 4 people | 36 | 40 | 42 | 46 | 56 | 62 | 46 | 40 |
Inquiry to the service provider
Contacts and information
- Address
- Rambyno g. 31, Klaipeda, Lithuania Map
- Phone no.
- +370 646 08848
- Website
- https://rambynoapartamentai.lt/en/
- Open
- all Year Round
- Facilities
-
Extra services
-
Long term rental
-
Tourist groups accommodation
-
-
Car parking
-
free
-
Approximate distances
-
Approximate distances
-
To the sea ~ 2 km
-
Klaipeda bus station ~ 7.6 km
-
Klaipeda KTIC (Tourist and Culture Information Center) ~ 4.7 km
-
Theater Square - the central square of Klaipėda Old Town ~ 4.6 km
-
Klaipeda Castle place ~ 4.5 km
-
Klaipeda Cruise Terminal ~ 4.8 km
-
New ferry terminal ~ 2.7 km
-
Palanga Airport ~ 38 km
-
Number of rooms / capacity
- Number of rooms in the apartment
- one-room, two-room, three-room
- Max. number of persons in the apartment
- 6
- Price per apartment
- from 30 € per night
- Local tax 1 € per night is not included (under 18 years are not charged)
- Bank Account Number (IBAN)
- LT24 7300 0100 0881 5760
- Beneficiary
- Vilma Tarvydiene
- Bank
- Swedbank AB SWIFT: HABALT22
- Bank address
- Konstitucijos pr. 20A, Vilnius
- Advance payment must be paid right after the agreement
View larger map // Navigate to Rambyno g. 31, Klaipeda, Lithuania


































